Date | Coy | Amount | Investor | Stake | Risk | Country |
---|---|---|---|---|---|---|
09/16 | Home24 | EUR20M | Rocket Etc. | 42.9% | Equity | Germany |
2017 | MTN Group | USD1B | NSE | TBD | Equity | Nigeria |
2010 | MTN Group | USD89M | Bond | N/A | Debt | South Africa |
2014 | MTN Group | USD750M | Bond | N/A | Debt | South Africa |
2016 | Royal Exchange | NGN3B | Bond | N/A | Debt | Nigeria |
08/16 | Forte Oil | NGN50B | Bond | N/A | Debt | Nigeria |
07/16 | GFG | EUR330 | Rocket Etc. | 20.4% | Equity | Germany |
07/16 | Novare Af | USD350M | Bond | N/A | Debt | South Africa |
06/16 | Movile | USD40M | Naspers | NS | Equity | South Africa |
07/16 | Jumia | GBP50M | CDC | NS | Equity | Nigeria |
08/16 | Beloxxi | USD80M | ACA,Etc. | NS | Equity | Nigeria |
07/16 | FHRI | USD850M | Accor Etc. | NS | Equity | Saudi |
07/16 | New GX Capital | USD13.7M | Vantage Capital | NS | Equity | South Africa |
04/16 | GFG | EUR300M | Rocket Etc. | NS | Equity | Germany |
07/16 | Vumatel | USD16.6M | Vantage Mezzaine | NS | Equity | South Africa |
06/16 | Alape Staple | USD100M | Union Dicon | 100% | Equity | Nigeria |
05/16 | Brainly | USD15M | Naspers | NS | Equity | South Africa |
05/16 | Sliide Airtime | USD1M** | Singularity | NS | Equity | United Kingdom |
04/16 | UAG | USD5.5M | Vantage Capital | NS | Equity | Namibia |
03/16 | S&T Media | USD1M | EChoVC | NS | Equity | Nigeria |
03/08 | Ikeja City Mall | USD100M | Actis | 100% | Equity | Nigeria |
06/16 | Oando | NGN94.6B | FBN Etc. | N/A | Debt | Nigeria |
07/16 | Skye Bank | NGN110B | CBN | N/A | Debt | Nigeria |
02/13 | Konga | USD10M | Kinnevik Etc. | 30% | Equity | Nigeria |
11/13 | Konga | USD25M | Kinnevik/Naspers | 34%/50% | Equity | Nigeria |
04/16 | Jumia | EUR75M | AXA | 8% | Equity | Nigeria |
04/16 | Dangote Cement | USD2B | ICBC | N/A | Debt | Nigeria |
06/16 | Purple Capital | NGN800M | AXA | N/A | Equity | Nigeria |
11/14 | Mansard | USD246M | AXA | 77% | Equity | Nigeria |
06/16 | Andela | USD24M | Mark Zuckerberg Etc. | NS | Equity | Nigeria |
07/16 | JKK | NGN100M | Chams PLC | NS | Equity | Nigeria |
09/16 | Oando Gas | USD115.8M | Oando PLC | 49% | Equity | Nigeria |
09/16 | ToLet.com.ng | USD1.2M | Frontier Digital | NS | Equity | Nigeria |
03/16 | VANSO | USD75M | Interswitch | 100% | Equity | Nigeria |
02/16 | ACE | USD850k | Interswitch | NS | Equity | Nigeria |
10/16 | Afrimalin | EUR400k | Milchior Family Etc. | NS | Equity | Nigeria |
10/16 | Access Bank Ghana | USD26M | Investors | 78% | Equity | Ghana |
10/16 | Olam | USD2B | Several | N/A | Debt | Singapore |
11/16 | Forte Oil | NGN9B | Several | N/A | Debt | Nigeria |
12/16 | Lagos state | NGN500B | Several | N/A | Debt | Nigeria |
12/16 | Senditoo | EUR260K | Several | N/A | Equity | Nigeria |
12/16 | Lagos | NGN60B | Several | N/A | Debt | Nigeria |
RoundOne tracks funds raised by blue chips and startups. Data on RoundOne are collated from articles and reports published on PageOne.ng or supplied by those concerned.
Are you a startup and you have raised funds and you do not mind making it public, send us a mail via: pageonedigitalhead@gmail.com.
*Date is the date of announcement and not the actual date a fund was closed.
*N/A means not applicable
*NS means not stated