Here is how our stock picks performed yesterday

(t.me/PageOnedotNG) – A very good morning to all our members across the world. It is yet another time to share our stock pick performance with you.

However, here is a brief recap:

Index Last Chng. % Chng.
Dow Jones Industrial Average 30,336 -68.30 -0.22%
NASDAQ Composite Index 12,850 -49.20 -0.38%
S&P 500 Index 3,727 -8.32 -0.22%
Global Dow Realtime USD 3,484.46 +5.81 +0.17%
Dow Jones Utility Average 848.89 -0.66 -0.08%
NYSE Composite Index 14,398 -7.85 -0.05%
NYSE American Composite Index 2,354 +13.12 +0.56%
Russell 2000 Index 1,959 -36.89 -1.85%
PHLX Semiconductor Index 2,738 -6.25 -0.23%
Gold Continuous Contract 1,883 +0.40 +0.02%
CBOE 30 Year Treasury Bond 16.74 +0.05 +0.30%
CBOE 10 Year Treasury Note 9.35 +0.02 +0.21%

See below how our last stock picks of last week performed:

[table id=50 /]

The bears had a filled day yesterday with the NASDAQ, S&P and the DOW losing several points yesterday. As profit-takers continue to pound the market, the market could continue on a bearish tone

We will surely share our top stock picks for today during the premarket period.

Please join our free channel on Telegram to be the first to get daily picks and price advice for today and every day.

Click here to join: t.me/PageOnedotNG

Stay tuned for our daily stock picks.

Share:

Leave a Reply

Your email address will not be published. Required fields are marked *