Here is how our stock picks performed yesterday

(t.me/PageOnedotNG) – A very good morning to all our members across the world. It is yet another time to share our stock pick performance with you.

However, here is a brief recap:

Index Last Chng. % Chng.
Dow Jones Industrial Average 30,404 +204.10 +0.68%
NASDAQ Composite Index 12,899 +94.69 +0.74%
S&P 500 Index 3,735 +32.30 +0.87%
Global Dow Realtime USD 3,483.73 +18.24 +0.53%
Dow Jones Utility Average 849.55 +3.58 +0.42%
NYSE Composite Index 14,406 +23.27 +0.16%
NYSE American Composite Index 2,341 +8.82 +0.38%
Russell 2000 Index 1,996 -7.70 -0.38%
PHLX Semiconductor Index 2,744 -5.94 -0.22%
Gold Continuous Contract 1,884 +3.80 +0.20%
CBOE 30 Year Treasury Bond 16.69 +0.07 +0.42%
CBOE 10 Year Treasury Note 9.33 +0.07 +0.76%

See below how our last stock picks of last week performed:

[table id=49 /]

The news of President Trump’s approval of the Stimulus package drove up the market but it also led to serious profit taking with most stock reversing their gains.

We will surely share our top stock picks for today during the premarket period.

Please join our free channel on Telegram to be the first to get daily picks and price advice for today and every day.

Click here to join: t.me/PageOnedotNG

Stay tuned for our daily stock picks.

Leave a Reply

Your email address will not be published. Required fields are marked *